If you are looking for apartments for sale in the Houston area, you are looking for a condominium (condo). Apartments and condos are the same; only difference being that in this area, apartments are owned and operated by one owner, and or management company. Condos on the other hand are owned by individuals.
| Houston Apartment 1145A | ||
| $670 - $770 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 1145A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 1637A | ||
| $750 - $935 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 1637A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 1964A | ||
| $985 - $1470 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 3 Property: 1964A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 3978A | ||
| $1005 - $1523 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 3978A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 1925A | ||
| $1015 - $1410 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 3 Property: 1925A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 1980A | ||
| $1019 - $1369 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 2 Property: 1980A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 3741A | ||
| $1020 - $1700 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 3741A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 1924A | ||
| $1025 - $1100 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 1924A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 3968A | ||
| $1029 - $1474 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 3968A Phone: (713) 364-2484 Details | Photos |
|
| Houston Apartment 1323A | ||
| $1030 - $1600 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 2 Property: 1323A Phone: (713) 364-2484 Details | Photos |
|
Just fill out the "Lease Inner Loop West apartments" inquiry below, and a Citihomes Real Estate agent will contact you with a list of Houston Inner Loop West/Greenway apoartments for lease that fit your needs.